Cisco Catalyst WS-C6504-E Chassis
Brand | Cisco |
Model | WS-C6504-E |
Rack Units | 5 RU |
No. of slots | 4 |
Ports | 16 |
Max 10-100-1000 ports | 145 |
Max 1 GE Ports | 147 |
Max 10 GE ports | 10 |
Max 40 GE Ports | 12 |
Input Voltage | 100 to 240 VAC; -48 to -60 VDC |
Operating Temperature | 32 F to 104 F (0 to 40 C) |
Power Supply Compatibility | AC: 2700W; DC: 2700W |
Maximum forwarding performance (IPv4) | 210 Mpps |
Mean Time Between Failure (MTBF) | 677,643 hours |
Dimensions (H x W x D) | 8.7 x 17.5 x 21.6 in. (22.2 x 44.5 x 55.2 cm.) |
Chassis Weight | 40 lbs (17.8 kg) |
Reviews
There are no reviews yet.