Brand | Cisco |
Model | WS-C6509-E |
Rack Units | 14 RU |
No. of slots | 9 |
Ports | 16 |
Max 1 GE Ports | 387 |
Max 10 GE Ports | 130 |
Max 40 GE Ports | 32 |
Input Voltage | 100 to 240 VAC; -48 to -60 VDC |
Operating Temperature | 32 F to 104 F (0 to 40 C) |
Power Supply Compatibility | AC: 2500W, 3000W, 4000W, 6000W, 8700W; DC: 2500W, 4000W, 6000W |
Hot-Swappable Power | Yes |
Mean Time Between Failure (MTBF) | 348935 hours |
Dimensions (H x W x D) | 24.5 x 17.5 x 18.2 in. (62.2 x 44.5 x 46.0 cm.) |
Chassis Weight | 60 lbs (27.3 kg) |
Reviews
There are no reviews yet.